PT Tiga Optima Cakrawala · Jan–Jul 2026 (YTD) · figures in IDR All tied
Data as at 4 Aug 2026
Bank only (BCA + BTN), cash on hand excluded · as at , window to
4 Aug–9 Aug, end of week. Bank Rp11.969.168,93 until the receipts land; no repayment due before 12 Aug.
End of window (03 Sep 2026), after the partner repayments below and assuming the receivables below land on time.
| 4 Aug – 09 Aug 2026 | Source | IDR |
|---|---|---|
| Cash in bank today | BCA Rp11.637.318,50 + BTN Rp331.850,43 · cash on hand excluded | 11.969.168,93 |
| + AR due this week | CV Cipta Karya Global Rp54.843.467, PT Berkat Lautan Sejahtera Rp368.696.328 | 423.539.795 |
| − Committed out, next 14 days | Yongky Rp61.200.000 (12 Aug), Lily Rp45.900.000 (14 Aug), Lily Rp51.000.000 (14 Aug), Nanik Rp102.000.000 (14 Aug), Barnabas Rp30.600.000 (18 Aug), Tania Rp51.250.000 (18 Aug) | (341.950.000) |
| = Safe to spend this week | After all money due out within 14 days — CFO rule 2026-08-03 | 93.558.963,93 |
| Excluded by CFO | CV Amarta Wisesa · SOL/INV/2026/0050 · 59 days overdue · not expected collectable near term | (507.000) |
Two clients are of the window’s inflow — (), (), everything else . Strip and the month does not fund: the running bank balance bottoms out at on .
The bank covers only part of what is committed. BTN holds and BCA — together only of the committed out over the window.
Total revenue (bars) against net profit / loss (line)
Total revenue by month
Net profit / (loss) by month
Both charts start at zero. On the profit chart, bars below the axis are losses (shown in red); bars above are profits (green).
YTD highlights
Watch items
Gross, EBITDA and net margin (% of revenue)
Monthly, IDR (Rp) · showing Jul and YTD — tap below for every month
| IDR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | YTD 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Net Sales | - | 46.818.000 | 285.643.997 | 191.142.312,50 | 621.478.290 | 501.198.108 | 958.270.816 | 354.327.469 | 2.958.878.992,50 |
| Other Revenues | - | - | - | - | - | 29.758.710 | 11.229.893,04 | - | 40.988.603,04 |
| Total Revenues | - | 46.818.000 | 285.643.997 | 191.142.312,50 | 621.478.290 | 530.956.818 | 969.500.709,04 | 354.327.469 | 2.999.867.595,54 |
| Cost of Goods Sold | - | 45.844.224 | 278.833.745 | 178.698.668 | 566.278.435 | 455.586.700 | 876.984.125 | 321.407.367 | 2.723.633.264 |
| Gross Profit | - | 973.776 | 6.810.252 | 12.443.644,50 | 55.199.855 | 75.370.118 | 92.516.584,04 | 32.920.102 | 276.234.331,54 |
| Gross Profit Margin (%) | 0,0% | 2,1% | 2,4% | 6,5% | 8,9% | 14,2% | 9,5% | 9,3% | 9,2% |
| Operating Expenses | |||||||||
| Research & Development | - | - | 200.000 | 1.631.495 | 150.960 | 2.179.197 | 2.555.494 | - | 6.717.146 |
| General & Administrative | 380.000 | 3.030.000 | 258.852 | 792.115 | 202.100 | 6.346.440 | 7.542.057 | 837.162 | 19.388.726 |
| Shipping Expense | - | - | 32.500 | 143.600 | 252.500 | 608.000 | 94.500 | - | 1.131.100 |
| Sales & Marketing | - | - | - | - | - | - | 500.000 | - | 500.000 |
| Financing Fee Expense | - | 1.000.000 | 5.634.380 | 6.270.588 | 10.805.882 | 18.106.162,50 | 17.815.000 | - | 59.632.012,50 |
| Total Operating Expenses | 380.000 | 4.030.000 | 6.125.732 | 8.837.798 | 11.411.442 | 27.239.799,50 | 28.507.051 | 837.162 | 87.368.984,50 |
| EBITDA | (380.000) | (3.056.224) | 684.520 | 3.605.846,50 | 43.788.413 | 48.130.318,50 | 64.009.533,04 | 32.082.940 | 188.865.347,04 |
| EBITDA Margin (%) | 0,0% | (6,5%) | 0,2% | 1,9% | 7,0% | 9,1% | 6,6% | 9,1% | 6,3% |
| Non-Operating Expenses | - | - | - | 8.800.000 | - | - | - | - | 8.800.000 |
| Profit Before Tax | (380.000) | (3.056.224) | 684.520 | (5.194.153,50) | 43.788.413 | 48.130.318,50 | 64.009.533,04 | 32.082.940 | 180.065.347,04 |
| Income Tax Expense | - | - | - | - | - | - | 5.978,61 | - | 5.978,61 |
| Net Profit / (Loss) | (380.000) | (3.056.224) | 684.520 | (5.194.153,50) | 43.788.413 | 48.130.318,50 | 64.003.554,43 | 32.082.940 | 180.059.368,43 |
| Net Profit Margin (%) | 0,0% | (6,5%) | 0,2% | (2,7%) | 7,0% | 9,1% | 6,6% | 9,1% | 6,0% |
Where the of assets sits
IDR (Rp)
AR Aging Detail — as of 04 Aug 2026 (report date)
| Invoice | Client | Due | Days O/D | Amount (Rp) |
|---|---|---|---|---|
| SOL/INV/2026/0050 | CV Amarta Wisesa | 06-Jun-26 | 59 | 507.000 |
| Subtotal — past due (as of 04-Aug-26) | 507.000 | |||
| SOL/INV/2026/0084 | CV Cipta Karya Global | 08-Aug-26 | – | 54.843.467 |
| SOL/INV/2026/0081 | PT Berkat Lautan Sejahtera | 09-Aug-26 | – | 368.696.328 |
| SOL/INV/2026/0085 | Yayasan Matana | 16-Aug-26 | – | 5.980.000 |
| SOL/INV/2026/0090 | CV Cipta Karya Global | 18-Aug-26 | – | 131.597.136 |
| SOL/INV/2026/0091 | CV Cipta Karya Global | 18-Aug-26 | – | 47.853.504 |
| SOL/INV/2026/0089 | PT Berkat Lautan Sejahtera | 23-Aug-26 | – | 179.177.856 |
| SOL/INV/2026/0094 | PT. LANTAR DIGDAYA LOGISTIK | 30-Aug-26 | – | 38.150.000 |
| SOL/INV/2026/0096 | PT Berkat Lautan Sejahtera | 01-Sep-26 | – | 181.758.720 |
| SOL/INV/2026/0098 | CV Cipta Karya Global | 03-Sep-26 | – | 66.830.400 |
| Subtotal — not yet due | 1.074.887.411 | |||
| Total open Trade Receivables | 1.075.394.411 | |||
Total open Trade Receivables above () ties exactly to the Balance Sheet line — no variance. The AR Aging Register column H totals Rp2.566.401.523 against YTD Net Sales of Rp2.566.401.523,50 on the Income Statement; the Rp0,50 gap is a rounding artifact in April net sales, far below the Rp100 / 0,1% materiality threshold.
Monthly, IDR (Rp) · showing Jul and YTD — tap below for every month
| IDR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | YTD 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||
| Net Profit / (Loss) | (380.000) | (3.056.224) | 684.520 | (5.194.153,50) | 43.788.413 | 48.130.318,50 | 64.003.554,43 | 32.082.940 | 180.059.368,43 |
| Depreciation (add back) | - | - | - | - | - | - | 153.125 | - | 153.125 |
| Changes in Operating Assets and Liabilities | |||||||||
| (Incr.)/Decr. in Trade Receivables | - | (45.286.800) | (234.328.200) | 88.472.687,50 | (383.290.377,50) | 100.404.182 | (358.676.958) | (242.688.945) | (1.075.394.411) |
| (Incr.)/Decr. in Inventory | - | - | - | - | - | - | - | (15.517.500) | (15.517.500) |
| (Incr.)/Decr. in Advance to Supplier | (439.560) | (44.217.240) | 44.656.800 | (24.384.575) | 24.384.575 | - | (4.609.635) | (1.954.740) | (6.564.375) |
| Incr./(Decr.) in Accounts Payable | - | - | - | - | - | - | - | - | - |
| Incr./(Decr.) in Financing Fee Payable | - | - | 3.657.260 | 1.613.328 | 4.535.294 | 7.287.059 | 3.222.059 | - | 20.315.000 |
| Incr./(Decr.) in Tax Payable - PPh 21 | - | - | - | - | - | - | - | - | - |
| Incr./(Decr.) in Tax Payable - PPh 23 | - | 26.400 | 146.568 | (172.968) | 790.588 | (790.588) | - | 1.954.740 | 1.954.740 |
| Incr./(Decr.) in Accrued Expenses | - | - | - | 2.391.110 | (2.391.110) | - | - | - | - |
| Incr./(Decr.) in Accrued Salaries | - | - | - | - | - | - | - | - | - |
| Net Cash from Operating Activities | (819.560) | (92.533.864) | (185.183.052) | 62.725.429 | (312.182.617,50) | 155.030.971,50 | (295.907.854,57) | (226.123.505) | (894.994.052,57) |
| Investing Activities | |||||||||
| Fixed Assets | - | - | - | - | - | - | (7.350.000) | - | (7.350.000) |
| (Increase) in Loans Receivable | - | - | - | - | - | (326.635.000) | 86.635.000 | - | (240.000.000) |
| (Increase) in Accrued Interest Receivable | - | - | - | - | - | (29.755.800) | 6.555.800 | - | (23.200.000) |
| Net Cash from Investing Activities | - | - | - | - | - | (356.390.800) | 85.840.800 | - | (270.550.000) |
| Financing Activities | |||||||||
| Paid-in Capital | 7.500.000 | - | - | - | 5.000.000 | - | - | - | 12.500.000 |
| Shareholder Loan | - | - | - | - | 5.500.000 | 30.000.000 | - | - | 35.500.000 |
| Financing Payables | - | 148.856.000 | 34.007.000 | 41.137.000 | 231.000.000 | 207.000.000 | 345.000.000 | 50.000.000 | 1.057.000.000 |
| Financing Payables - Long Term | - | 100.000.000 | - | - | - | - | - | - | 100.000.000 |
| Accrued Financing Fee Payable - Long Term | - | 1.000.000 | 1.000.000 | 1.000.000 | 1.000.000 | 1.013.221,50 | 1.000.000 | - | 6.013.221,50 |
| Net Cash from Financing Activities | 7.500.000 | 249.856.000 | 35.007.000 | 42.137.000 | 242.500.000 | 238.013.221,50 | 346.000.000 | 50.000.000 | 1.211.013.221,50 |
| Net Increase / (Decrease) in Cash | 6.680.440 | 157.322.136 | (150.176.052) | 104.862.429 | (69.682.617,50) | 36.653.393 | 135.932.945,43 | (176.123.505) | 45.469.168,93 |
| Cash - Beginning of Period | - | 6.680.440 | 164.002.576 | 13.826.524 | 118.688.953 | 49.006.335,50 | 85.659.728,50 | 221.592.673,93 | - |
| Cash - End of Period | 6.680.440 | 164.002.576 | 13.826.524 | 118.688.953 | 49.006.335,50 | 85.659.728,50 | 221.592.673,93 | 45.469.168,93 | 45.469.168,93 |
Invoiced Jan–Jul 2026 · these 5 = of net sales
Total principal drawn across all contracts · Jan–Jul 2026